Basic
|
Standard
|
Premium
|
---|---|---|
₱ 35,000/Month
|
₱ 45,000/Month
|
₱ 55,000/Month
|
1 Brand | 1 Brand | 1 Brand |
3 Social Media Platforms | 4 Social Media Platforms | 5 Social Media Platforms |
Social Media Audit | Social Media Audit | Social Media Audit |
Profile Optimization | Profile Optimization | Profile Optimization |
Social Media Marketing Plan | Social Media Marketing Plan | Social Media Marketing Plan |
Content Creation (Captions + Graphics) and Scheduling (12 posts/month) | Content Creation (Captions + Graphics) and Scheduling (16 posts/month) | Content Creation (Captions + Graphics) and Scheduling (20 posts/month) |
1 video/Reel per month | Two videos/ Reels per month | Three videos/ Reels per month |
Content Calendar | Content Calendar | Content Calendar |
Monthly, Quarterly, & Annually | Monthly, Quarterly, & Annually | Monthly, Quarterly, & Annually |
Analytics Report | Analytics Report | Analytics Report |
Facebook Ads | Facebook Ads | Facebook Ads |
*Ads budget not included | *Ads budget not included | *Ads budget not included |
Note: The absence of a brand kit or brand guidelines would require selecting the highest package